Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2013-12-08 | 145.80 |
| 2013-12-07 | 145.74 |
| 2013-12-05 | 145.56 |
| 2013-12-04 | 145.61 |
| 2013-12-03 | 145.54 |
| 2013-12-02 | 146.15 |
| 2013-12-01 | 144.46 |
| 2013-11-30 | 145.15 |
| 2013-11-28 | 144.75 |
| 2013-11-27 | 144.70 |
| 2013-11-26 | 146.19 |
| 2013-11-25 | 149.21 |
| 2013-11-24 | 149.15 |
| 2013-11-23 | 149.28 |
| 2013-11-21 | 149.02 |
| 2013-11-20 | 149.12 |
| 2013-11-19 | 148.88 |
| 2013-11-18 | 148.47 |
| 2013-11-17 | 148.09 |
| 2013-11-16 | 146.86 |
| 2013-11-14 | 146.29 |
| 2013-11-13 | 142.93 |
| 2013-11-12 | 141.81 |
| 2013-11-11 | 140.56 |
| 2013-11-10 | 141.66 |
| 2013-11-09 | 141.66 |
| 2013-11-07 | 140.00 |
| 2013-11-06 | 139.49 |
| 2013-11-04 | 151.68 |
| 2013-11-03 | 156.58 |
