Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2024-11-12 | 13668.00 |
| 2024-11-11 | 13668.00 |
| 2024-11-10 | 13668.00 |
| 2024-11-07 | 13668.00 |
| 2024-11-06 | 13668.00 |
| 2024-11-05 | 13668.00 |
| 2024-11-04 | 13668.00 |
| 2024-11-03 | 13668.00 |
| 2024-10-31 | 13668.00 |
| 2024-10-30 | 13668.00 |
| 2024-10-29 | 13668.00 |
| 2024-10-28 | 13668.00 |
| 2024-10-27 | 13668.00 |
| 2024-10-24 | 13668.00 |
| 2024-10-23 | 13668.00 |
| 2024-10-22 | 13668.00 |
| 2024-10-21 | 13668.00 |
| 2024-10-20 | 13668.00 |
| 2024-10-17 | 13668.00 |
| 2024-10-16 | 13668.00 |
| 2024-10-15 | 13668.00 |
| 2024-10-14 | 13668.00 |
| 2024-10-13 | 13668.00 |
| 2024-10-10 | 13668.00 |
| 2024-10-09 | 13668.00 |
| 2024-10-08 | 13668.00 |
| 2024-10-07 | 13668.00 |
| 2024-10-03 | 13668.00 |
| 2024-10-02 | 13668.00 |
| 2024-10-01 | 13668.00 |
