Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2024-07-04 | 13668.00 |
| 2024-07-03 | 13668.00 |
| 2024-07-02 | 13668.00 |
| 2024-07-01 | 13668.00 |
| 2024-06-30 | 13668.00 |
| 2024-06-27 | 13668.00 |
| 2024-06-26 | 13668.00 |
| 2024-06-25 | 13668.00 |
| 2024-06-24 | 13668.00 |
| 2024-06-23 | 13668.00 |
| 2024-06-23 | 13668.00 |
| 2024-06-13 | 13500.00 |
| 2024-06-12 | 13500.00 |
| 2024-06-11 | 13500.00 |
| 2024-06-10 | 13500.00 |
| 2024-06-09 | 13500.00 |
| 2024-06-06 | 13500.00 |
| 2024-06-05 | 13500.00 |
| 2024-06-04 | 13500.00 |
| 2024-06-03 | 13500.00 |
| 2024-06-02 | 13500.00 |
| 2024-05-30 | 13500.00 |
| 2024-05-29 | 13500.00 |
| 2024-05-28 | 13500.00 |
| 2024-05-27 | 13500.00 |
| 2024-05-26 | 13500.00 |
| 2024-05-23 | 13500.00 |
| 2024-05-22 | 13500.00 |
| 2024-05-21 | 13500.00 |
| 2024-05-20 | 13500.00 |
