Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2023-02-05 | 6800.00 |
| 2023-02-02 | 6650.00 |
| 2023-02-01 | 4522.00 |
| 2023-01-31 | 4522.00 |
| 2023-01-30 | 4522.00 |
| 2023-01-29 | 4522.00 |
| 2023-01-26 | 4522.00 |
| 2023-01-25 | 4522.00 |
| 2023-01-24 | 4522.00 |
| 2023-01-23 | 4522.00 |
| 2023-01-22 | 4522.00 |
| 2023-01-19 | 4522.00 |
| 2023-01-18 | 4522.00 |
| 2023-01-17 | 4522.00 |
| 2023-01-16 | 4522.00 |
| 2023-01-15 | 4522.00 |
| 2023-01-12 | 4522.00 |
| 2023-01-11 | 4522.00 |
| 2023-01-10 | 4522.00 |
| 2023-01-09 | 4522.00 |
| 2023-01-08 | 4522.00 |
| 2023-01-05 | 4522.00 |
| 2023-01-04 | 4522.00 |
| 2023-01-03 | 4522.00 |
| 2023-01-02 | 4522.00 |
| 2022-12-22 | 3015.00 |
| 2022-12-21 | 3015.00 |
| 2022-12-20 | 3015.00 |
| 2022-12-19 | 3015.00 |
| 2022-12-15 | 3015.00 |
