Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2008-10-12 | 46.50 | 46.30 | |
| 2008-10-11 | 46.50 | 46.30 | |
| 2008-10-10 | 46.40 | 46.20 | |
| 2008-10-09 | 46.40 | 46.20 | |
| 2008-10-08 | 46.40 | 46.20 | |
| 2008-10-07 | 46.40 | 46.20 | |
| 2008-10-06 | 46.30 | 46.10 | |
| 2008-10-05 | 46.30 | 46.10 | |
| 2008-10-04 | 46.15 | 45.95 | |
| 2008-10-03 | 46.15 | 45.95 | |
| 2008-10-02 | 46.15 | 45.95 | |
| 2008-10-01 | 46.15 | 45.95 | |
| 2008-09-30 | 46.15 | 45.95 | |
| 2008-09-29 | 46.20 | 46.00 | |
| 2008-09-28 | 46.10 | 45.90 | |
| 2008-09-27 | 46.15 | 45.95 | |
| 2008-09-26 | 46.15 | 45.95 | |
| 2008-09-25 | 46.10 | 45.90 | |
| 2008-09-24 | 46.10 | 45.90 | |
| 2008-09-23 | 46.10 | 45.90 | |
| 2008-09-22 | 46.25 | 46.05 | |
| 2008-09-21 | 46.35 | 46.15 | |
| 2008-09-20 | 46.35 | 46.15 | |
| 2008-09-19 | 46.35 | 46.15 | |
| 2008-09-18 | 46.45 | 46.25 | |
| 2008-09-17 | 46.55 | 46.35 | |
| 2008-09-16 | 46.55 | 46.35 | |
| 2008-09-15 | 46.60 | 46.40 | |
| 2008-09-14 | 46.55 | 46.35 | |
| 2008-09-13 | 46.60 | 46.40 |
