Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2008-05-15 | 46.00 | 45.80 | |
| 2008-05-14 | 46.00 | 45.80 | |
| 2008-05-13 | 46.00 | 45.80 | |
| 2008-05-12 | 46.05 | 45.85 | |
| 2008-05-11 | 46.05 | 45.85 | |
| 2008-05-10 | 46.05 | 45.85 | |
| 2008-05-09 | 46.10 | 45.90 | |
| 2008-05-08 | 46.10 | 45.90 | |
| 2008-05-07 | 46.05 | 45.85 | |
| 2008-05-06 | 46.05 | 45.85 | |
| 2008-05-05 | 46.05 | 45.85 | |
| 2008-05-04 | 46.05 | 45.85 | |
| 2008-05-03 | 46.05 | 45.85 | |
| 2008-05-02 | 46.05 | 45.85 | |
| 2008-05-01 | 46.05 | 45.85 | |
| 2008-04-30 | 46.05 | 45.85 | |
| 2008-04-29 | 46.05 | 45.85 | |
| 2008-04-28 | 46.05 | 45.85 | |
| 2008-04-27 | 46.05 | 45.85 | |
| 2008-04-26 | 46.05 | 45.85 | |
| 2008-04-25 | 46.00 | 45.80 | |
| 2008-04-24 | 46.00 | 45.80 | |
| 2008-04-23 | 46.00 | 45.80 | |
| 2008-04-22 | 46.00 | 45.80 | |
| 2008-04-21 | 46.05 | 45.85 | |
| 2008-04-20 | 46.05 | 45.85 | |
| 2008-04-19 | 46.05 | 45.85 | |
| 2008-04-18 | 46.05 | 45.85 | |
| 2008-04-17 | 46.05 | 45.85 | |
| 2008-04-16 | 46.10 | 45.90 |
