Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2008-02-15 | 47.95 | 47.75 | |
| 2008-02-14 | 48.00 | 47.80 | |
| 2008-02-13 | 48.00 | 47.80 | |
| 2008-02-12 | 48.00 | 47.80 | |
| 2008-02-11 | 48.00 | 47.80 | |
| 2008-02-10 | 48.05 | 47.85 | |
| 2008-02-09 | 48.05 | 47.85 | |
| 2008-02-08 | 48.05 | 47.85 | |
| 2008-02-07 | 48.05 | 47.85 | |
| 2008-02-06 | 48.05 | 47.85 | |
| 2008-02-05 | 48.05 | 47.85 | |
| 2008-02-04 | 48.05 | 47.85 | |
| 2008-02-03 | 48.10 | 47.90 | |
| 2008-02-02 | 48.10 | 47.90 | |
| 2008-02-01 | 48.10 | 47.90 | |
| 2008-01-31 | 48.10 | 47.90 | |
| 2008-01-30 | 48.15 | 47.95 | |
| 2008-01-29 | 48.15 | 47.95 | |
| 2008-01-28 | 48.15 | 47.95 | |
| 2008-01-27 | 48.15 | 47.95 | |
| 2008-01-26 | 48.15 | 47.95 | |
| 2008-01-25 | 48.15 | 47.95 | |
| 2008-01-24 | 48.15 | 47.95 | |
| 2008-01-23 | 48.20 | 48.00 | |
| 2008-01-22 | 48.20 | 48.00 | |
| 2008-01-21 | 48.20 | 48.00 | |
| 2008-01-20 | 48.20 | 48.00 | |
| 2008-01-19 | 48.20 | 48.00 | |
| 2008-01-18 | 48.20 | 48.00 | |
| 2008-01-17 | 48.20 | 48.00 |
