Monthly Inflation Reports
Records: 128
Sorting applies to the page shown
| Period | M-O-M | Y-O-Y | CPI | File |
|---|---|---|---|---|
| 2010-08 | 1.96% | 2.95% | 140.65 | |
| 2010-07 | -0.35% | 2.18% | 137.95 | |
| 2010-06 | -0.80% | 3.18% | 138.44 | |
| 2010-05 | -1.45% | 3.86% | 139.54 | |
| 2010-4 | -0.13% | 5.64% | 141.60 | |
| 2010-3 | 0.43% | 4.70% | 141.78 | |
| 2010-2 | 1.49% | 5.41% | 141.17 | |
| 2010-01 | -0.53% | 2.18% | 139.10 |
