Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2014-06-14 | 161.56 |
| 2014-06-12 | 161.88 |
| 2014-06-11 | 161.82 |
| 2014-06-10 | 161.52 |
| 2014-06-09 | 162.99 |
| 2014-06-08 | 164.86 |
| 2014-06-07 | 165.08 |
| 2014-06-05 | 165.20 |
| 2014-06-04 | 165.42 |
| 2014-06-03 | 165.46 |
| 2014-06-02 | 165.51 |
| 2014-06-01 | 165.72 |
| 2014-05-31 | 165.72 |
| 2014-05-29 | 165.94 |
| 2014-05-28 | 165.87 |
| 2014-05-27 | 165.91 |
| 2014-05-26 | 165.95 |
| 2014-05-25 | 165.93 |
| 2014-05-24 | 165.93 |
| 2014-05-22 | 165.88 |
| 2014-05-21 | 165.90 |
| 2014-05-20 | 165.81 |
| 2014-05-19 | 165.81 |
| 2014-05-18 | 165.85 |
| 2014-05-17 | 165.48 |
| 2014-05-15 | 166.05 |
| 2014-05-14 | 166.06 |
| 2014-05-13 | 166.27 |
| 2014-05-12 | 165.94 |
| 2014-05-11 | 165.25 |
