Official Bulletin
Records: 3,805
Sorting applies to the page shown
| Publication date | Mid rate |
|---|---|
| 2014-03-31 | 150.93 |
| 2014-03-30 | 150.20 |
| 2014-03-29 | 150.32 |
| 2014-03-27 | 150.89 |
| 2014-03-26 | 150.20 |
| 2014-03-25 | 150.07 |
| 2014-03-24 | 149.96 |
| 2014-03-23 | 149.83 |
| 2014-03-22 | 149.89 |
| 2014-03-19 | 149.97 |
| 2014-03-18 | 149.92 |
| 2014-03-17 | 149.97 |
| 2014-03-16 | 149.65 |
| 2014-03-15 | 149.79 |
| 2014-03-13 | 149.86 |
| 2014-03-12 | 149.77 |
| 2014-03-11 | 149.79 |
| 2014-03-10 | 149.63 |
| 2014-03-09 | 149.63 |
| 2014-03-06 | 149.49 |
| 2014-03-05 | 149.63 |
| 2014-03-04 | 149.79 |
| 2014-03-03 | 149.58 |
| 2014-03-02 | 149.45 |
| 2014-03-01 | 149.58 |
| 2014-02-27 | 149.76 |
| 2014-02-26 | 149.64 |
| 2014-02-25 | 149.51 |
| 2014-02-24 | 149.48 |
| 2014-02-23 | 148.96 |
