Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2009-05-10 | 47.60 | 47.40 | |
| 2009-05-09 | 47.60 | 47.40 | |
| 2009-05-08 | 47.70 | 47.50 | |
| 2009-05-07 | 47.75 | 47.55 | |
| 2009-05-06 | 47.75 | 47.55 | |
| 2009-05-05 | 47.80 | 47.60 | |
| 2009-05-04 | 47.80 | 47.60 | |
| 2009-05-03 | 47.85 | 47.65 | |
| 2009-05-02 | 47.85 | 47.65 | |
| 2009-05-01 | 47.85 | 47.65 | |
| 2009-04-30 | 47.85 | 47.65 | |
| 2009-04-29 | 47.90 | 47.70 | |
| 2009-04-28 | 47.95 | 47.75 | |
| 2009-04-27 | 47.90 | 47.70 | |
| 2009-04-26 | 47.85 | 47.65 | |
| 2009-04-25 | 47.85 | 47.65 | |
| 2009-04-24 | 47.90 | 47.70 | |
| 2009-04-23 | 47.90 | 47.70 | |
| 2009-04-22 | 47.95 | 47.75 | |
| 2009-04-21 | 47.95 | 47.75 | |
| 2009-04-20 | 47.95 | 47.75 | |
| 2009-04-19 | 47.95 | 47.75 | |
| 2009-04-18 | 47.95 | 47.75 | |
| 2009-04-17 | 47.80 | 47.60 | |
| 2009-04-16 | 47.80 | 47.60 | |
| 2009-04-15 | 47.80 | 47.60 | |
| 2009-04-14 | 47.80 | 47.60 | |
| 2009-04-13 | 47.85 | 47.65 | |
| 2009-04-12 | 47.85 | 47.65 | |
| 2009-04-11 | 47.85 | 47.65 |
