Official Bulletin of Exchange Rates in New and Old Syrian Pounds
Records: 5,566
Sorting applies to the page shown
| Publication date | Sell | Buy | File |
|---|---|---|---|
| 2009-03-11 | 47.85 | 47.65 | |
| 2009-03-10 | 47.85 | 47.65 | |
| 2009-03-09 | 47.85 | 47.65 | |
| 2009-03-08 | 47.85 | 47.65 | |
| 2009-03-07 | 47.85 | 47.65 | |
| 2009-03-06 | 47.85 | 47.65 | |
| 2009-03-05 | 47.85 | 47.65 | |
| 2009-03-04 | 47.85 | 47.65 | |
| 2009-03-03 | 47.75 | 47.55 | |
| 2009-03-02 | 47.75 | 47.55 | |
| 2009-03-01 | 47.75 | 47.55 | |
| 2009-02-28 | 47.75 | 47.55 | |
| 2009-02-27 | 47.75 | 47.55 | |
| 2009-02-26 | 47.75 | 47.55 | |
| 2009-02-25 | 47.65 | 47.45 | |
| 2009-02-24 | 47.65 | 47.45 | |
| 2009-02-23 | 47.60 | 47.40 | |
| 2009-02-22 | 47.55 | 47.35 | |
| 2009-02-21 | 47.55 | 47.35 | |
| 2009-02-20 | 47.60 | 47.40 | |
| 2009-02-19 | 47.60 | 47.40 | |
| 2009-02-18 | 47.50 | 47.30 | |
| 2009-02-17 | 47.50 | 47.30 | |
| 2009-02-16 | 47.45 | 47.25 | |
| 2009-02-15 | 47.40 | 47.20 | |
| 2009-02-14 | 47.40 | 47.20 | |
| 2009-02-13 | 47.45 | 47.25 | |
| 2009-02-12 | 47.45 | 47.25 | |
| 2009-02-11 | 47.45 | 47.25 | |
| 2009-02-10 | 47.45 | 47.25 |
